Ball Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >Manual Soft-sealed Floating Ball Valve

Manual Soft-sealed Floating Ball Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

Manual soft-sealed floating ball valves
Manual soft-sealed floating ball valves

The external and connection dimensions

Manual soft-sealed floating ball valve constructral diagram
Manual soft-sealed floating ball valve constructral diagram

Main performance and specification

design and manufacture face to face dimension flange dimension pressure-temperature test-inspection
GB122237 GB12221 GB9113 JB79 GB9131 GB/T13927 JB/T9092

Pressure test

nominal pressure 1.6 2.5 4.0
intensity test 2.4 3.8 6.0
water sealing test 1.8 2.8 4.4
gas sealing test 0.4-0.7

The materials of main parts

body   ZG1Cr18Ni9Ti CF8 CF3 ZG1Cr18Ni12Mo2Ti CF8M CF3M
ball,stem   1Cr18Ni9Ti 304 304L 1Cr18Ni12Mo2Ti 316 316L
seat PTFE, fiberglass enhanced PTFE, PPL
gasket PTFE stainless steel/ flexible graphite
stem seat PTFE stainless steel/ flexible graphite
packing PTFE enhanced flexible graphite
packing gland   1Cr18Ni9Ti 304 304L 1Cr18Ni12Mo2Ti 316 316L
temperature -29~150(PTFE) -29~200(fiberglass enhanced PTFE) -29~300( PPL)
medium water,steam,oil, nitrose strong oxidation media acetic acid ureas medium water,steam,oil,

GB main external dimensions

1.6MPa DN L D D1 D2 b n-φd H D0
    male flange RF Q41F Q41PPL 16C 16P 16R 15 130 95 65 45 14 44 78 140
20 140 105 75 55 14 44 84 160
25 150 115 85 65 14 44 95 180
32 165 135 100 78 16 48 150 250
40 180 145 110 85 16 48 150 300
50 200 160 125 100 18 48 170 350
65 220 180 145 120 20 48 195 350
80 250 195 160 135 20 88 215 400
100 280 215 180 155 20 88 250 500
125 320 245 210 185 22 88 265 600
150 360 280 240 210 24 8-23 270 800
200 400 335 295 265 26 12-23 330 1200
2.5MPa 15 130 95 65 45 16 44 103 140
  male flange RF Q41F Q41PPL 25 25P 25R 20 140 105 75 55 16 44 112 160
25 150 115 85 65 16 44 123 180
32 165 135 100 78 18 48 150 250
40 180 145 110 85 18 48 156 300
50 200 160 125 100 20 88 172 350
65 220 180 145 120 22 88 197 350
80 250 195 160 135 22 8-23 222 400
100 280 230 190 160 24 8-23 253 500
125 320 270 220 188 28 8-25 275 600
150 360 300 250 218 30 8-25 286 800
200 400 360 310 278 34 12-25 340 1200

Main external dimensions

4.0MPa DN L D D1 D2 D6 b n-φd H D0
Female and male flange MFM Q41F Q41PPL 40 40P 40R 15 130 95 65 45 40 16 44 103 140
20 140 105 75 55 51 16 44 112 160
25 150 115 85 65 58 16 44 123 160
32 180 135 100 78 66 18 48 150 250
40 200 145 110 85 76 18 48 156 250
50 220 160 125 100 88 20 48 172 350
65 250 180 145 120 110 22 88 197 350
80 280 195 160 135 121 22 88 222 450
100 320 230 190 160 150 24 8-23 253 450
125 400 270 220 188 176 28 8-25 275 600
150 400 300 250 218 204 30 8-25 286 800
200 550 375 320 282 260 38 12-30 340 1200
6.4MPa 15 165 105 75 55 40 18 44 105 140
Female and male flange MFM Q41F Q41PPL 64 64P 64R 20 190 125 90 68 51 20 48 125 160
25 216 135 100 78 58 22 48 135 250
32 229 150 110 82 66 24 4-23 150 350
40 241 165 125 95 76 24 4-23 165 350
50 292 175 135 105 88 26 4-23 175 450
65 330 200 160 130 110 28 8-23 200 450
80 356 210 170 140 121 30 8-23 210 600
100 432 250 200 168 150 32 8-25 250 700
125 508 295 240 202 176 36 8-30 295 1100
150 559 340 280 240 204 38 8-34 340 1500
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi ball valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine ball valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai ball valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi ball valve Contact FengQi