Pneumatic Discharge Ash Ball Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Pneumatic discharge ash ball valves
Product structural feature
This series of pneumatic ball valve controls the dusty, containing solid powder, particularly suitable for the systems of blast furnace pulverized coal injection, air pipes and spray gun pipes.
1、seat has automatic wear compensation device, is effective to ensure the valve sealing performance.
2、Sealing ring made of special materials with charactistics of high temperature resistance, wear-resistant and a long service life.
3、The valve has compact structure, flexible open and close, easy installation and maintenance.
Structure

Q647 spray powder coal special ball valve structural diagram
The material of main parts
part name | Materials |
Body,bonnet | WCB |
ball,seat | ICr18Ni9Ti+Hard chrome |
Stem | 2Cr13 |
Sealing ring | Special wearing-resisting and high- temperature resistance tetraf-fluorine |
Bolt | Medium Carbon steel |
Technical parameter table
Nominal pressure | 1.6Mpa |
Shell Test Pressure | 2.4Mpa |
High-Pressure Liquid Sealing | 1.76Mpa |
Low-Pressure gas Sealing | 0.6Mpa |
Applicable Temperature | -28~300℃ |
Applicable Mediums | Dusty gases,Powder coal,etc. |
face to face dimensions according to | GB1221-89 |
Flange Dimension according to | GB9113、JB79-59 |
Test and Inspection according to | JB/T9092-99 |
Driving manner | Manual/Pneumatic |
Main external and connection dimensions
Nominal pressure PN(MPa) | Nominal diameter DN(mm) | Dimension(mm) | ||||
L | W | H | ||||
Manual | Pneumatic | Manual | Pneumatic | |||
1.6 | 25 | 180 | 140 | 235 | 90 | 298 |
32 | 200 | 155 | 235 | 107 | 304 | |
40 | 220 | 250 | 330 | 127 | 370 | |
50 | 220 | 250 | 330 | 140 | 376 | |
65 | 241 | 350 | 400 | 164 | 425 | |
80 | 283 | 350 | 510 | 177 | 484 | |
100 | 305 | 420 | 510 | 206 | 531 | |
125 | 356 | 700 | 580 | 292 | 570 | |
150 | 394 | 1000 | 720 | 320 | 570 | |
200 | 457 | 720 | 610 | |||
250 | 533 | 900 | 670 | |||
300 | 610 | 1050 | 740 | |||
350 | 686 | 1290 | 790 | |||
400 | 762 | 1600 | 905 | |||
Please refer to the sample book of expression of Main external and connection dimension for other connection dimensions. |