Ball Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >API Forged Steel Fixed Ball Valve

API Forged Steel Fixed Ball Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

API forged steel fixed ball valves
API forged steel fixed ball valves

Applicable specification

1、Design and manufacture are according to 按API 6 D
2、Face to face is according toANSI BI6.10
3、Connecting flange:ANSI BI6.5MSS-SP44
4、Inspection and test are according to按API STD.598

The external and connection dimensions

API forged steel fixed ball valve constructral diagram1
API forged steel fixed ball valve constructral diagram1
API forged steel fixed ball valve constructral diagram2
API forged steel fixed ball valve constructral diagram2

Main connection dimensions and weight of Class 150Lb

nominal diameter DN NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
DN 50 80 100 150 200 250 300 350 400 450 500
d1 51 76 102 152 203 254 305 337 387 438 489
L RF 178 203 229 394 457 533 610 686 762 864 914
BW 216 283 305 457 521 559 635 762 838 914 991
H1 100 110 130 175 210 274 305 340 395 440 470
H 165 90 200 270 300 380 420 450 530 560 605
W 400 700 850 600 600 600 800 800 800 800 800
E - - - 116 116 116 171 171 257 257 257
F - - - 350 350 350 420 420 500 500 500
Wt (Kg) 24 50 75 195 280 440 570 8020 1480 2350 2400

Main connection dimensions and weight of Class 300Lb

nominal diameter DN NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
DN 50 80 100 150 200 250 300 350 400 450 500
d1 51 76 102 152 203 254 305 337 387 438 489
L RF 216 283 305 403 502 568 648 762 838 914 991
BW 216 283 305 457 521 559 635 762 838 914 991
H1 100 110 130 175 210 274 305 340 395 440 470
H 165 90 200 270 300 .380 420 450 530 560 605
W 400 700 850 600 600 600 800 800 800 800 800
E - - - 116 116 116 171 171 257 257 257
F - - - 350 350 350 420 420 500 500 500
Wt (Kg) 30 58 95 210 318 440 575 800 1840 2700 2890

Main connection dimensions and weight of Class 400Lb

nominal diameter DN NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
DN 50 80 100 150 200 250 300 350 400 450 500
d1 51 76 102 152 203 254 305 337 387 438 489
L RF 292 359 406 495 597 673 762 826 902 978 1054
BW 295 356 410 498 600 676 765 829 905 978 1060
H1 110 120 140 185 220 270 310 345 410 440 480
H 180 200 210 290 320 380 430 450 550 580 630
W 400 700 850 600 600 600 800 800 800 800 800
E - - - 116 116 116 171 171 257 257 257
F - - - 350 350 350 420 420 500 500 500
Wt (Kg) 41 72 108 232 345 480 630 870 1950 2800 3250

Main connection dimensions and weight of Class 600Lb

nominal diameter DN NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
DN 50 80 100 150 200 250 300 350 400 450 500
d1 51 76 102 152 203 254 305 337 387 438 489
L RF 292 359 432 559 660 787 838 889 991 1092 1194
BW 295 356 435 562 664 791 841 892 994 1095 1200
H1 110 120 140 185 220 270 310 345 410 440 480
H 180 200 210 290 320 380 430 450 550 580 630
W 400 850 1000 600 600 800 800 800 800 800 800
E - - - 116 115 171 171 171 150 83 123
F - - - 350 350 500 420 420 580 650 735
Wt (Kg) 32 64 120 260 500 700 1098 1520 2300 3250 3780

Main connection dimensions and weight of Class 900Lb

nominal diameter DN NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 18" 20"
DN 50 80 100 150 200 250 300 350 400 450 500
d1 51 76 102 152 203 254 305 324 375 425 473
L RF&BW 368 381 457 610 737 838 965 1029 1130 1219 1334
RTJ 371 384 460 613 740 841 968 1038 1140 1219 1334
H1 135 158 190 200 250 285 350 400 480 530 580
H 190 200 230 300 375 420 460 530 600 640 700
W 600 600 600 600 800 800 800 800 800 800 800
E 116 116 116 171 171 83 83 123 123 180 180
F 350 350 350 420 420 650 650 735 735 735 735
Wt (Kg) 50 80 170 390 640 970 1550 2150 3320 4520 5320

Main connection dimensions and weight of Class 1500Lb

nominal diameter DN NPS 2" 3" 4" 6" 8" 10" 12" 14" 16" 20"
DN 50 80 100 150 200 250 300 350 400 500
d1 51 76 102 146 194 241 289 318 362 440
L RF&BW 368 470 546 705 832 991 1130 1257 1384 1664
RTJ 371 473 549 711 841 1000 1146 1276 1407 1686
H1 140 160 200 210 260 300 365 420 500 600
H 200 220 250 320 400 450 490 560 640 790
W 600 600 600 600 800 800 800 800 800 800
E 116 116 171 171 83 83 123 123 180 220
F 350 350 420 420 650 650 735 735 735 735
Wt (Kg) 55 95 180 580 920 1850 2150 3820 5320 6850
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi ball valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine ball valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai ball valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi ball valve Contact FengQi