Ball Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >Forged Steel Anti-sulfur Fixed Ball Valve

Forged Steel Anti-sulfur Fixed Ball Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

Q47 forged steel anti-sulfur fixed ball valves
Q47 forged steel anti-sulfur fixed ball valves

Introduction

Anti-sulfur ball meets the anti-sulfur stress cracking requirement in sulfide environment, the inner pieces material uses nickel or 316 material,the sealing ring uses polymer as sealing materials, which is suitable for a wide range of temperature and pressure. The design, material selection and test are in strict accordance with the United States Association of Corrosion Engineers NACE standard requirements. It has strong sulfide corrosion resistance, reliable sealing performance, and has a good fireproof, anti-static properties. The valve size, pressure, full diameter and recoil diameter are all completely, it is the ideal valve for the chemical refineries, oil and gas exploitation and other flow system.

standard specification

anti-sulfur syandard ANCE ME 0175 dimension standard GB/T79-94 ANSI B16.5
face to face dimension GB12221-89 ANSI B16.10 inspection standard GB/T13927 JB/T9092-99 ANSI598
welding standard GB12224-89 ANSIB16.25 fireproof standard API 607 BS 6755 II

nominal diameter DN50-400mm2-16 nominal pressure PN1.6-1.60MPa Class150-1500Lb
suitable temperature -196-300℃ driving mode pneumatic, worm gear, electric, hydraulic
applicable medium oil,natural gas, gas,water

The materials of main parts

body A105 A350LF2 A182 F316
ball A105+ nickeling/304 A305LF+ nickeling/304 A182 F316
stem 45/40Cr+ nickeling/304 41CrMo+nickeling/304 A182 F316
sealing ring enhanced PTFE  PPL
O-ring fluorubber

adopting :ASME、B16.11-1991 standard

(GB)main connection dimensions of anti-sulfur ball valve

PN16(1.6MPa)
diameter d1 L L0 D D1 D2 H H1 B Z-φd
50 50 216 400 165 125 100 153 139 16 4-18
80 80 283 500 200 160 135 195 178 20 8-18
100 100 305 850 220 180 155 213 191 20 8-18
150 150 394   285 240 210 535 184 24 8-23
200 200 457   340 295 265 504 221 26 12-23
250 250 533   405 355 320 608 258 30 12-25
300 300 610   460 410 375 647 282 30 12-25
350 350 686   520 470 435 813 352 34 16-25
400 400 762   580 525 485 882 417 36 16-30
PN25(2.5MPa)
50 50 216 400 165 125 100 153 139 20 16-18
80 80 283 600 200 160 135 195 178 22 8-18
100 100 305 800 230 190 160 213 191 24 8-23
150 150 403   300 250 218 535 184 30 8-25
200 200 502   360 810 278 564 221 34 12-25
250 250 568   425 370 332 729 268 36 16-30
300 300 648   485 430 390 774 298 40 16-30
350 350 762   555 490 448 813 352 44 16-34
400 400 838   620 550 505 981 417 48 16-34
PN64(6.4MPa)
50 50 292 400 180 135 105 153 139 26 4-23
80 80 356 600 215 170 140 195 178 30 8-23
100 100 432 850 250 200 168 213 191 32 8-25
150 150 559   345 280 240 585 184 38 8-34
200 200 660   405 345 300 564 221 44 12-34
250 250 787   470 400 352 729 268 48 14-41
300 300 838   530 460 412 774 298 54 16-41
350 350 889   600 525 475 813 352 60 16-41
400 400 991   670 585 525 981 417 66 16-48
PN100(10MPa)
50 50 292 588 195 145 112 153 118 28 4-25
80 80 356 1251 230 180 148 195 145 34 8-25
100 100 432 1301 265 210 172 213 180 38 8-30
150 150 559   355 290 250 535 184 46 12-34
200 200 660   430 360 312 583 246 54 12-41
250 250 787   505 430 382 750 290 60 12-41
300 300 838   585 500 442 803 345 70 16-48
350 350 889   655 560 498 813 352 76 16-54
400 400 991   715 620 558 938 426 80 16-54
PN160(16.0MPa)
50 50 368 588 215 165 132 162 118 36 8-25
80 80 381 1251 260 205 168 204 145 46 8-30
100 100 457 1301 300 240 200 239 180 48 8-34
150 150 610   390 318 170 540 198 66 12-41
200 200 737   480 400 345 775 250 78 12-48
250 250 838   580 485 425 805 305 88 12-54
300 300 965   665 570 510 870 349 100 16-54

(API) main connection dimensions of anti-sulfur ball valve

CLASS 150Lb
ln dl L LO D D1 D2 H Hl B Z-φd
2″ 6l 178 400 152 121 92 153 lS9 16 4-19
3″ 76 203 600 190 162 127 195 178 19 4-19
4″ 102 229 850 229 190 157 2IS 19l 24 8-19
6″ 152 394   279 24l 216 33S 184 25 8-22
8″ 203 457   343 298 270 50l 22l 28 8-22
10″ 254 633   406 362 324 608 258 30 12-26
12″ 305 6lO   483 432 381 647 282 32 12-25
14″ 337 686   583 476 413 8l3 352 35 12-28
16″ S87 762   697 540 470 882 417 37 19-28
CLASS 300Lb
2″ 6l 216 400 165 127 92 15S 139 22 8-19
3″ 76 283 600 2lO 168 127 195 178 28 8-22
4″ 102 305 850 254 200 157 2l3 19l 32 8-22
6″ 152 403   318 270 216 535 184 37 12-22
8″ 203 502   38l 330 270 56I 22l 41 12-25
lO″ 254 668   445 387 324 729 268 48 16-28
12″ 305 648   52l 451 38l 77l 282 5l 16-32
14″ 337 762   584 514 413 813 352 54 20-32
16″ 387 838   648 572 470 93l 417 57 20-35
CLASS 600Lb
2″ 5l 292 4OO 165 127 92 15S 139 32 8-19
3″ 76 356 600 2IO 168 127 195 178 38 8-22
4″ 102 432 850 27S 216 157 2lS 19l 45 8-25
6″ 152 559   358 292 216 635 184 54 12-28
8″ 203 660   419 349 270 564 22l 62 12-32
lO″ 254 787   508 432 324 729 258 70 16-35
12″ SO3 838   5的 189 381 77l 282 TS 50-35
14″ S37 889   603 627 410 813 352 76 20-38
16″ 387 99l   686 603 470 93l 417 83 20-41
CLASS 900Lb
2″ 5l 368 600 216 165 92 153 118 15 8-25
3″ 76 38l 1260 241 191 127 195 145 15 8-25
4″ 102 457 1300 292 235 157 213 180 5l 8-32
6″ 152 6lO   38l 318 216 636 184 62 12-32
8″ 203 74O   470 394 270 583 246 70 12-38
10″ 254 838   546 470 324 750 290 76 16-38
12″ 305 965   6lO 533 381 80S 345 86 20-38
CLASS l500Lb
2″ 5l 368 600 216 165 92 162 118 45 8-25
3″ 76 470 1250 267 503 127 204 145 54 8-32
4″ 102 546 1300 3ll 214 157 239 180 60 8-35
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi ball valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine ball valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai ball valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi ball valve Contact FengQi