Inner Thread Single-plate Ball Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

Inner thread single-plate ball valves
The external and connection dimensions

Inner thread single-plate ball valve constructral diagram
Nominal pressure:1.6-6.4MPa
Suitable temperature scope:-20~232℃~350℃
Applicable medium: water,oil,gas and some corrosive fluids (W.O.G)
Screw type:G•NPT.BSPT.BSP.DIN259/2999
The materials of main parts
| No. | part name | materials |
| 1 | sealing ring | PTFE |
| 2 | ball | SS 316 |
| 3 | sealing gasket | PTFE |
| 4 | bonnet | SS 316 |
| 5 | body | SS CF8M |
| 6 | stem | SS316 |
| 7 | thrust gasket | PTFE |
| 8 | packing | PTFE |
| 9 | packing gland nut | SS304 |
| 10 | gasket | SS304 |
| 11 | stem nut | SS304 |
| 12 | handle bushing | Plastic |
| 13 | handle | SS304 |
Main dimensions
| SIZE | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ |
| D | 5.0 | 7.0 | 9.2 | 12.5 | 15.0 | 20.0 | 24.5 | 32 |
| L | 40 | 45 | 58 | 60 | 72 | 78 | 83 | 100 |
| H | 35 | 37 | 43.5 | 47 | 50 | 57 | 69 | 74.5 |
| E | 64 | 70 | 90 | 90 | 103 | 103 | 127 | 127 |
| Weight(g) | 55 | 95 | 165 | 250 | 405 | 525 | 850 | 1400 |



