Three-plate Clamp Ball Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

Three-plate clamp ball valves
Nominal pressure:1.6-6.4MPa 
Suitable temperature scope:-20~232℃~350℃ 
Applicable medium: water,oil,gas and some corrosive fluids (W.O.G)
The external and connection dimensions

Three-plate clamp ball valve constructral diagram
The materials of main parts
| No. | part name | materials | 
| 1 | body | SS CF8M | 
| 2 | bonnet | SS CF8M | 
| 3 | ball | SS316 | 
| 4 | bolt gasket | SS304 | 
| 5 | bolt nut | SS304 | 
| 6 | bolt | SS304 | 
| 7 | sealing ring | PTFE | 
| 8 | body sealing ring | PTFE | 
| 9 | thrust gasket | PTFE | 
| 10 | stem sealing gasket | PTFE | 
| 11 | stem | SS316 | 
| 12 | packing gland nut | SS304 | 
| 13 | handle nut | SS304 | 
| 14 | handle gasket | SS304 | 
| 15 | padlock device | SS304(OQTION) | 
| 16 | handle | SS304 | 
| 17 | handle bushing | plastic | 
The main connection dimensions and weight
| SIZE | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 21/2″ | 3″ | 4″ | 
| PORT | 9.6 | 15.9 | 22.2 | 28.5 | 34.9 | 47.5 | 60.2 | 72.9 | 97.4 | 
| L | 75 | 90 | 100 | 110 | 125 | 150 | 190 | 220 | 270 | 
| D | 25.0 | 25.0 | 20.4 | 50.4 | 50.4 | 63.9 | 77.4 | 90.0 | 118.9 | 
| S | 20.24 | 20.24 | 43.60 | 43.60 | 43.60 | 56.30 | 70.60 | 83.30 | 110.30 | 
| H | 64 | 67 | 83 | 89 | 100 | 108 | 150 | 161 | 180 | 
| T1 | … | … | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 
| T2 | 3.63 | 3.63 | 4.75 | 4.75 | … | … | … | … | … | 
| E | 125 | 125 | 140 | 140 | 200 | 200 | 250 | 250 | 290 | 



