Three-plate Socket Welded Ball Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

Three-plate socket welded ball valves
Nominal pressure:1.6-6.4MPa 
Suitable temperature scope:-20~232℃~350℃ 
Applicable medium: water,oil,gas and some corrosive fluids(W.O.G) 
Butt welded standard(BW):GB12224•ANSIB16•25
The external and connection dimensions

Three-plate socket welded ball valve constructral diagram
The materials of main parts
| No. | part name | materials | |
| stainless steel | carbon steel | ||
| 1 | body | stainless steel CF8M | carbon steel WCB | 
| 2 | sealing ring | PTFE | PTFE | 
| 3 | bonnet | stainless steel CF8M | carbon steelWCB | 
| 4 | ball | SS316 | SS304 | 
| 5 | stem | SS316 | SS316 | 
| 6 | nut | SS304 | FCD45 | 
| 7 | gasket | SS304 | FCD45 | 
| 8 | handle bushing | plastic | plastic | 
| 9 | handle | SS304 | SS304 | 
| 10 | stem nut | SS304 | B7 | 
| 11 | gasket | SS304 | SS304 | 
| 12 | packing gland nut | SS304 | FCD45 | 
| 13 | packing | PTFE | PTFE | 
| 14 | thrust gasket | PTFE | PTFE | 
| 15 | packing | PTFE | PTFE | 
| 16 | bolt | SS304 | B8 | 
Main dimensions
| SIZE | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 21/2″ | 3″ | 4″ | 
| D | 11.6 | 12.7 | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 80 | 100 | 
| L | 68 | 68 | 72 | 85 | 90 | 112 | 120 | 145 | 185 | 215 | 270 | 
| H | 50 | 50 | 60 | 64 | 71 | 78 | 86 | 95 | 130 | 248 | 173 | 
| E | 100 | 100 | 130 | 130 | 165 | 165 | 190 | 190 | 250 | 250 | 280 | 
| F | 14.1 | 17.6 | 21.8 | 27.5 | 34.7 | 43.0 | 49.0 | 61.5 | 77.0 | 90.0 | 115.2 | 
| P | 10 | 10 | 10 | 13 | 13 | 16 | 16 | 18 | 18 | 20 | 20 | 
| Weight(g) | 400 | 405 | 640 | 890 | 1160 | 2940 | 2940 | 4865 | 7000 | 107000 | 19350 | 



